Account Info
See your profile data and manage your Account to choose what is saved in our system.
Security Setting
You have full control to manage your own account and keep account fully secure.
Tax Details
Check out all your payment history. You can also download or print your invoice.
Report
Check your reports of uses and manage your packages or subscriptions that you have.
Inquery
Overview
Revenue
Sales
States | Orders | Earnings |
---|---|---|
California | 12,201 | $150,200.80 |
Texas | 11,950 | $138,910.20 |
Wyoming | 11,198 | $132,050.00 |
Florida | 9,885 | $127,762.10 |
New York | 8,560 | $117,087.50 |
Miami | 11,198 | $132,050.00 |
Texas | 9,885 | $127,762.10 |
Tampa | 11,198 | $132,050.00 |
Earnings
$1,845,104
GROSS EARNINGS
$154,769.50
TAX WITHHELD
$1,512,469.50
NET EARNINGS
Date | Sales Count | Gross Earnings | Tax Withheld | Net Earnings |
---|---|---|---|---|
03/05/2018 | 1,050 | + $32,580.00 | - $3,023.10 | $28,670.90 4.5% |
03/04/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
03/04/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
03/04/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
03/04/2018 | 980 | + $30,065.10 | - $2,780.00 | $26,930.40 0.8% |
Growth
$25,980